Slideshow Items
FrameCarbon C MX 150mm Travel VPP™
Weight | 44.35lbs / 20.12 kg |
---|---|
Wheel Size | MX |
Suspension | |
Fork | FOX 36 Float Performance, Grip, 160mm |
Shock | FOX Float X Performance, 210x55 |
Drivetrain | |
Bottom Bracket | N/A |
Cassette | SRAM XS 1275 Eagle T-Type, 10-52t |
Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
Chainguide | OneUp Chainguide |
Crankset | E13 Helix eSpec, 165mm |
Rear Derailleur | SRAM 90 Eagle T-Type, 12spd |
Right Shifter | SRAM 90 Eagle T-Type, Single Click, 12spd |
Brakes | |
Front Brakes | SRAM Maven Base |
Front Rotor | SRAM HS2 200mm |
Rear Rotor | SRAM HS2 200mm |
Cockpit | |
Grips / Bar Tape | Santa Cruz Bicycles House Grips |
Handlebars | OneUp Aluminum Bar |
Headset | Cane Creek 10 IS Integrated Headset |
Saddle | SDG Bel-Air V3, Max Lux-Alloy |
Seatpost | OneUp Dropper Post, 31.6 |
Stem | OneUp Enduro Stem, 42mm |
Wheels | |
Front Rim | Reserve 30|HD AL |
Front Hub | E13 SL, 15x110, 6-Bolt, 32h |
Front Tire | Schwalbe Albert, 29x2.5, Trail Radial Ultra Soft |
Rear Rim | Reserve 30|HD AL |
Rear Hub | E13 SL E-Spec, 12x148, XD, 6-Bolt, 32h |
Rear Tire | Schwalbe Albert, 27.5x2.5, Trail Radial Soft |
Ebike | |
Battery | Fazua 430Wh Integrated Battery |
Drive Unit | Fazua Ride 60 |
Carousel items
You cart is currently empty