Color Finish | Satin |
Fork | Cervélo All-Carbon, Tapered R5 Fork |
Headset | FSA IS2 1-1/4, 45° x 45° / 1-1/2, 36° x 45° |
Seatpost | Cervélo SP33 Carbon |
Seatpost Sizing | Size 48 - 0mm, Size 51 - 0mm, Size 54 - 0mm, Size 56 - 0mm, Size 58 - 15mm, Size 61 - 15mm |
Left Shifter/Brake | Shimano Ultegra, R8170 |
Right Shifter/Brake | Shimano Ultegra, R8170 |
Front Derailleur | Shimano Ultegra, R8150 |
Rear Derailleur | Shimano Ultegra, R8150 |
Brake Rotors | Shimano CL800 Centerlock, Shimano CL800 Centerlock |
Front Thru Axles | Cervélo Aero Thru Axle Front, M12x1.5mm, 122mm length |
Rear Thru Axles | Cervélo Aero Thru Axle Rear, M12x1.0mm, 169mm length |
Bottom Bracket | FSA, BBright thread together for 24mm spindle |
Crankset | Shimano Ultegra, R8100, 52/36T |
Crank Sizing | Size 48 - 165mm, Size 51 - 165mm, Size 54 - 170mm, Size 56 - 170mm, Size 58 - 172.5mm, Size 61 - 172.5mm |
Power Meter | 4iiii Precision Pro, GEN3+ Dual Sided |
Handlebar Sizing | Size 48 - 36cm, Size 51 - 38cm, Size 54 - 40cm, Size 56 - 40cm, Size 58 - 40cm, Size 61 - 40cm |
Stem Sizing | Size 48 - 80mm, Size 51 - 90mm, Size 54 - 100mm, Size 56 - 100mm, Size 58 - 110mm, Size 61 - 120mm |
1-piece Handlebar/Stem | Cervélo HB18 Carbon |
Saddle | Prologo Nago R4 PAS Tirox Lightweight |
Cassette | Shimano Ultegra, R8100, 11-34T, 12-Speed |
Chain | Shimano M8100 |
Front Wheel | Reserve 34TA, DT Swiss 240, 12x100mm, 24H, centerlock, tubeless compatible |
Rear Wheel | Reserve 37TA, DT Swiss 240, 12x142mm, HG freehub 24H, centerlock, tubeless compatible |
Tire | Vittoria Corsa Pro Speed TLR G2.0 700x26c |
Max Tire Width | 34mm |
Accessories | Cervélo Front Computer/Accessory Mount 887, Cervélo Rear Accessory Mount |
Carousel items
You cart is currently empty