 
             
                
            
        
    
    
     
          | Color Finish | Gloss | 
| Fork | Cervélo All-Carbon, Tapered Aspero Fork | 
| Headset | FSA IS2 1-1/4, 45° x 45° / 1-1/2, 36° x 45° | 
| Seatpost | Cervélo SP19 Carbon 27.2 | 
| Seatpost Sizing | Size 48 - 0mm, Size 51 - 0mm, Size 54 - 0mm, Size 56 - 0mm, Size 58 - 0mm, Size 61 - 15mm | 
| Left Shifter/Brake | SRAM Rival AXS E1 | 
| Right Shifter/Brake | SRAM Rival AXS E1 | 
| Rear Derailleur | SRAM Rival XPLR AXS E1 | 
| Brake Rotors | SRAM Paceline Centerlock | 
| Front Thru Axles | Cervélo Aero Thru Axle Front, M12x1.5mm, 127mm length | 
| Rear Thru Axles | Cervélo Aero Thru Axle Rear, M12x1.0mm, 169mm length | 
| Bottom Bracket | SRAM DUB Wide, T47 BBright | 
| Crankset | SRAM Rival 1 AXS E1, 40T DUB Wide | 
| Crank Sizing | Size 48 - 165mm SRAM, 170mm Shimano, Size 51 - 165mm SRAM, 170mm Shimano, Size 54 - 170mm, Size 56 - 170mm, Size 58 - 172.5mm, Size 61 - 172.5mm | 
| Handlebar | Cervélo AB09 Carbon, 31.8mm clamp, 16 degree flare | 
| Handlebar Sizing | Size 48 - 36cm, Size 51 - 38cm, Size 54 - 40cm, Size 56 - 40cm, Size 58 - 42cm, Size 61 - 42cm | 
| Stem | Cervélo ST36 Alloy | 
| Stem Sizing | Size 48 - 80mm, Size 51 - 80mm, Size 54 - 90mm, Size 56 - 90mm, Size 58 - 100mm, Size 61 - 100mm | 
| Saddle | Prologo Nago R4 PAS Steel | 
| Cassette | SRAM Rival XPLR E1, 10-46T, 13-Speed | 
| Chain | SRAM Rival E1 | 
| Front Wheel | Reserve 40TA GR, DT Swiss 370, 12x100mm, 24H centerlock, tubeless compatible | 
| Rear Wheel | Reserve 44TA GR, DT Swiss 370,12x142mm, MS freehub, 24H, centerlock, tubeless compatible | 
| Tire | WTB Vulpine TCS Light Fast Rolling Dual DNA SG 120tpi 700x45c | 
| Max Tire Width | 700c - 45mm / 650c - 47mm | 
Carousel items
You cart is currently empty