SANTA CRUZ - PIVOT - CANNONDALE - CERVELO - NORCO - FACTOR - GAZELLE - TRANSITION - GT - ARGON 18 Free shipping from $99*
Slideshow Items


Le Cervélo Caledonia Force AXS 2026 combine vitesse et confort pour la route et les parcours mixtes. Équipé du groupe sans fil SRAM Force AXS et d’un cadre carbone léger, il excelle sur longues distances, routes difficiles et sorties rapides.
| Sizes | 48cm, 51cm, 54cm, 56cm, 58cm, 61cm |
| Fork | Cervélo All-Carbon, Tapered Caledonia Fork |
| Handlebar | Cervélo HB23 alloy 400mm |
| Alternate Handlebar | Cervélo AB07 Alloy, 31.8mm clamp |
| Handlebar Sizing | 48cm - 38cm |
| 51cm - 38cm | |
| 54cm - 40cm | |
| 56cm - 40cm | |
| 58cm - 42cm | |
| 61cm - 42cm | |
| Stem | Cervélo ST36 Alloy |
| Stem Sizing | Size 48 - 80mm |
| Size 51 - 90mm | |
| Size 54 - 100mm | |
| Size 56 - 100mm | |
| Size 58 - 110mm | |
| Size 61 - 110mm | |
| Seatpost | Cervélo SP19 Carbon 27.2 |
| Seatpost Sizing | Size 48 - 0mm |
| Size 51 - 0mm | |
| Size 54 - 0mm | |
| Size 56 - 0mm | |
| Size 58 - 15mm | |
| Size 61 - 15mm | |
| Saddle | Prologo Nago R4 PAS Steel |
| Bottom Bracket | SRAM DUB, T47 BBright |
| Headset | FSA IS2 1-1/4, 45° x 45° / 1-1/2, 36° x 45° |
| Front Thru Axle | Cervélo Aero Thru Axle Front, M12x1.5mm, 127mm length |
| Rear Thru Axle | Cervélo Aero Thru Axle Rear, M12x1.5mm, 170.5mm length |
| Front Wheel | Reserve 40, Reserve hub, 12x100mm, 24H, centerlock, tubeless compatible |
| Rear Wheel | Reserve 44, Reserve hub, 4 Pawl, 12x142mm, XDR freehub, 24H, centerlock, tubeless compatible |
| Tires | Vittoria Corsa N.EXT TLR G2.0 700x30c |
| Shifter/Brake Levers | SRAM Force AXS E1 |
| Crankset | SRAM Force AXS E1, 48/35T, DUB |
| Crank Sizing | Size 48 - 165mm |
| Size 51 - 165mm | |
| Size 54 - 170mm | |
| Size 56 - 170mm | |
| Size 58 - 172.5mm | |
| Size 61 - 172.5mm | |
| Chain | SRAM Force E1 |
| Cassette | SRAM Force E1, 10-36T, 12-Speed |
| Front Derailleur | SRAM Force AXS E1 |
| Rear Derailleur | SRAM Force AXS E1 |
| Brake Rotors | SRAM Paceline Centerlock |
| Accessories | - Cervélo Removeable Fender Mounts |
| - Cervélo Front Computer/Accessory Mount 810 | |
| - Cervélo Rear Accessory Mount | |
| Max Tire Width (Actual) | 36mm |
Carousel items
You cart is currently empty