Slideshow Items

Le Sight C2 augmente votre confiance en All-Mountain grâce à ses incroyables capacités de descente, son habileté à grimper et son efficacité à pédaler. pédalage efficace.
| Frame | Carbon All-Mountain, Aluminum CS, 150mm Travel, 27.5" and 29" Options, Ride Aligned™ |
| Fork | Fox Performance Elite 36, GRIP 2, 160mm, HSC, LSC, HSR, LSR, 37mm Offset (27.5), 44mm Offset (29) |
| Rear Shock | Fox Performance FLOAT X2, HSC/LSC, HSR/LSR, 185x52.5mm Trunnion |
| Rear Shifter | Shimano XT SL-M8100 |
| Rear Derailleur | Shimano XT RD-M8100 |
| Crankset | Shimano Deore XT FC-M8120-1, 34T (27.5), 32T (27.5 S), 32T (29), 170mm |
| Bottom Bracket | Shimano PF92 |
| Chain Tensioner | e*thirteen Vario Top Guide |
| Cassette | Shimano SLX CS-M7100-12, 10-51T, 12 Speed |
| Chain | Shimano SLX CN-M7100 |
| Front Brake | Shimano SLX 4 piston, Metallic Pads |
| Front Brake Rotor | Shimano RT-64, 203mm |
| Rear Brake | Shimano SLX 4 piston, Metallic Pads |
| Rear Brake Rotor | Shimano RT-64, 180mm |
| Brake Levers | Shimano SLX |
| Handlebar | Deity Ridgeline, 800mm, 25mm Rise |
| Stem | Alloy, 40mm Length, 35mm Clamp |
| Seatpost | TranzX YS105, Adjustable Travel, 34.9mm, 150mm (S), 170mm (M), 200mm (L, XL) |
| Headset | FSA #57 E Sealed Bearing, Tapered |
| Saddle | SDG Bel Air V3 |
| Grips | DMR DeathGrip Soft, Thin (S, M), Thick (L, XL) |
| Seatpost Clamp | Norco design alloy nutted clamp 38.5mm |
| Front Hub | Shimano SLX M7010, 15x110mm Boost, Center Lock |
| Rear Hub | Shimano SLX M7110, 12x148m Boost, Micro Spline, Center Lock |
| Rims | Stan's Flow S2, 32H |
| Front Tire | Maxxis Assegai 2.5" 3C Maxx Terra/EXO+/TR, Folding |
| Rear Tire | Maxxis Minion DHR II 2.4" WT 3C, Maxx Terra/EXO+/TR, Folding |
| Spokes/Nipples | DT Competition DB Stainless, Black |
| Valves | Stan's 35mm Tubeless Presta |
| Sealant | Stan's - 200ml |
Carousel items
You cart is currently empty