Slideshow Items
MaterialCarbon C
Frame | Carbon C MX 150mm Travel VPPâ„¢ |
---|---|
Travel | 150mm |
Weight | 45.86lbs / 20.8kg |
Wheel Size | MX |
Suspension | |
Fork | FOX 38 Float Performance Elite, Grip X2, 160mm |
Shock | FOX Float X2 Performance Elite, 210x55 |
Drivetrain | |
Bottom Bracket | N/A |
Cassette | SRAM XS 1275 Eagle T-Type, 10-52t |
Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
Chainguide | OneUp Chainguide |
Crankset | Race Face Aeffect R All Sizes: 165mm |
Rear Derailleur | SRAM 90 Eagle T-Type, 12spd |
Right Shifter | SRAM 90 Eagle T-Type, Single Click, 12spd |
Brakes | |
Brakes | SRAM Maven Bronze |
Front Rotor | SRAM HS2 200mm |
Rear Rotor | SRAM HS2 200mm |
Cockpit | |
Grips / Bar Tape | Santa Cruz Bicycles House Grips |
Handlebars | Santa Cruz eCarbon Bar S: 35x800mm, 20mm Rise, M/L/XL/XXL: 35x800mm, 35mm Rise |
Headset | Cane Creek 50 IS Integrated Headset |
Saddle | SDG Bel-Air V3, Max Lux-Alloy |
Seatpost | OneUp Dropper Post, 31.6 S: 120m, M: 150mm, L: 180mm, XL/XXL 210mm |
Stem | OneUp Enduro Stem All Sizes: 42mm |
Wheels | |
Front Rim | Reserve 30|HD AL 6069 |
Front Hub | E13 SL, 15x110, 6-Bolt, 32h |
Front Tire | Maxxis Assegai 29"x2.5", 3C MaxxGrip, Double Down |
Rear Rim | Reserve 30|HD AL 6069 |
Rear Hub | E13 SL E-Spec, 12x148, XD, 6-Bolt, 32h |
Rear Tire | Maxxis Minion DHRII 27.5"x2.5", 3C MaxxTerra DoubleDown |
Valves | Reserve Fillmore Valves |
Ebike | |
Battery | Fazua Energy 480Wh Integrated Battery |
Drive Unit | Fazua Ride 60 |
Carousel items
You cart is currently empty